Business Details
Thanks for submitting details
We appreciate you contacting Tata Steel. One of our colleagues will get back in touch with you soon!
Have a great day!
Wide Range of Quality Products
Tata Steel has established itself as one of the leading Pig Iron manufacturers in India and provides best product quality and services through a robust network. We follow Tata Group's footprints for product quality, service consistency
and trust.
We maintain stringent industry standards to produce best-in-class products at our Kharagpur plant. Combining the latest technology with a dedicated and engaged workforce ensures quality Pig Iron products that meets specific needs.
Economical and environmentally friendly Pig Iron-Tata eFee was created with the ultimate goal of providing value and convenience to our customers. With our values at the core of all our products, we aim to ensure best-in-class
offerings for each client.
Pig Iron Product Range | |||||||
---|---|---|---|---|---|---|---|
S. No. | Grade | %C | %Si | %Mn | %S | %P | |
1 | TATAEFEE101 | FG-I | ≥3.5 | 2.000-2.200 | ≥0.5 | ≤0.06 | ≤0.20 |
2 | TATAEFEE103 | FG-II | ≥3.5 | 2.201 - 2.500 | ≥0.5 | ≤0.06 | ≤0.20 |
3 | TATAEFEE201 | SG | ≥3.5 | 1.600 -2.500 | ≤0.2 | ≤0.035 | ≤0.08 |
4 | TATAEFEE307 | CG –Si-1.0 % Max | ≥3.5 | ≤1.000 | ≤0.9 | ≤0.07 | ≤0.20 |
5 | TATAEFEE301 | CG –Si-1.5 % Max | ≥3.5 | 1.001 -1.500 | ≥0.5 | ≤0.06 | ≤0.20 |
6 | TATAEFEE302 | CG Spl. Appln | ≥3.5 | 1.501 -1.999 | 0.5 - 1.2 | ≤0.06 | ≤0.20 |
7 | TATAEFEE303 | CG High silicon | ≥3.5 | 2.501 -3.000 | ≥0.5 | ≤0.06 | ≤0.20 |
8 | TATAEFEE304 | CG Ultra High silicon | ≥3.5 | 3.001 -3.500 | ≥0.5 | ≤0.06 | ≤0.20 |
9 | TATAEFEE305 | Ultra High phos | ≥3.5 | 2.000-2.500 | ≥0.5 | ≤0.06 | 0.201 - 1.200 |
For business query, please mail at:
ducturaefee.tsmd@tatasteel.com